
This 100% pure product, produced directly from freshly squeezed mandarins has nutritional values that will meet daily vitamin C needs with its low acid rate and flavor that preserves the freshness of its fruits.
250ML AND TO 1 LITER GLASS BOTTLE
Energy and Nutritional Values | 100 ml |
---|---|
Energy (kj/kcal) | 180 Kj/ 43 kcal |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Carbohydrate (g) | 10.1 |
Sugar (g) | 7.7 |
Added Sugar (g) | 0 |
Protein (g) | 0.5 |
Salt (g) | 0.06 |
