
Our cherry juices are preferred with their high antioxidant effect as well as their cooling and refreshing taste. They are produced from sour cherry juice concentrate, water and sugar. In our cherry nectars, we are using plenty of fruit for maximum flavor. The juice rate is at least 35%.
250ML AND TO 1 LITER GLASS BOTTLE
Energy and Nutritional Values | 100 ml |
---|---|
Energy (kj/kcal) | 198.62Kj/47.44kcal |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Carbohydrate (g) | 11.20 |
Sugar (g) | 11.20 |
Added Sugar (g) | 0 |
Protein (g) | 0.38 |
Salt (g) | 0 |
